Officers and institutions to be contacted
Officers of the Bope Poddala Division
| Designation | Name | Contact Info |
| Divisional Secretary | Mrs .H.G.B.Prageeth Rasika Kumara | Work : 0912234670 0914944852 |
| Fax : 0912228464 | ||
| Mobile : 0705555338 | ||
| Assistant Divisional Secretary | Mrs. H.G.K.Sadeepthika | Work : 0912234670 0914944853 |
| Fax : 0912228464 | ||
| Mobile : 0710793947 | ||
| Accountant | Mrs.M.G.S.L.Kumari | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : 0779298269 | ||
| Assistant Director (planning) | Mrs.K.B.Arachchige | Work : 0912234670 0915626275 |
| Fax : 0912228464 | ||
| Mobile : 0717768979 | ||
| Administrative Officer | Mrs. Tharanga Kumarasiri | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : 0714423616 | ||
| Administrative Grama Niladhari | Mr. sumithra Dahanayaka | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : 0714476073 | ||
| Disaster Relief Services Officer | Mr. Danush Sampath | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : 0712287587 | ||
| Res : | ||
| Email : |
||
| Social Services Officer | Mrs. Suchini | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : 0717657080 | ||
| Social Services Officer | Mr. A Rathnayaka | Work : 0912234670 |
| Fax : 0912228464 | ||
| Mobile : | ||
| Grama Niladhari | >>>Click Here to Serch GN Contract Number | |
Officers of other institutions
|
Contact Point |
Telephone No |
|
District Secretary-Galle |
091-2234235 |
|
Chief Secretary-Galle |
091-2234052 |
|
District Secretariat Office |
091-2222233/ 091-2234491 |
|
Police Station -Poddala |
091-2292322 |
|
Police Station -Akmeemana |
091-2234223 |
|
District Disaster Management Centre-Galle |
091-4924916 |
|
Bope Poddala Pradeshya Saba |
091-2222437 |
|
Disaster Control Unit |
011-2431579 |
|
Department of Social Service |
011-2825216 |
|
Fire brigade |
011-2422222 |
|
Boossa Army Camp |
091-2267124 |
|
Koggala Airforce Camp |
091-2283144 |
|
Navy Camp |
- |
|
Army Camp - Galle |
091-2232156 |
|
Deputy Inspector General of Police - Galle |
091-2234582 |
|
Fire brigade Unit - Galle |
091-2244445 |
Grama Niladhari Divisions Affected by Disasters

| GN Division |
| Ambagahawatta |
| Holuwagoda |
| Kahaduwawatta |
| Navinna |
| Niladeniya |
| Opatha |
| Penideniya |
| Thunhiripana |
Sefty Center Information
| GND | Center | Name of the center | Name of coordinator | Telephone Number | Families | Persons | Water Req. (/L) | Elec. | Avail. Toilets | Kitchen items |
| Wakwella | 1 | Wakwella temple | K.S.P.Gunawardhana | 0776472182 | 75 | 400 | 2500 | Yes | 6 | 2 |
Food requirements
| Food Item | Required Amount | Unit | Remarks |
| Biscuits | 50 | Packet | 1KG Packet |
| Cooked Meals | 9,000 | Packet | |
| Infant Milk Powder | 30 | Packet | 400g packet |
| Milk powder | 60 | Packets | 1kg packet |
| Noodles | 30 | Packet | 1kg packet |
| Tea Leaves | 30 | Packet (kg) | 1KG Packet |
| Food Item | Required Amount | Unit | Remarks |
| Biscuits | 100 | Packet | 1kg |
| Cereals | 150,000 | Kilogram | |
| Dhal | 200 | Kilogram | |
| Dry Rations | 300 | Packets | |
| Potato | 100 | Kilogram | |
| Rice | 500 | Kilogram | |
| Salt | 100 | Packets | |
| Spices | 100 | Kilogram | |
| Sugar | 300 | Kilogram | |
To visit the website of the Disaster Management Center Click Here
To visit the website of Ministry of Disaster Management Click Here
To visit the website of Disaster Relief Services Center Click Here
To visit the Weather Department of Sri Lanka Click Here
To visit the website of Pacific Tsunami Warning Click Here














